GATE(Mechanical engineer) subject wise analysis:-
Subject Name QUESTION NO. MARKS RELATED TO THAT QUESTION TOTAL MARKS
Engineering Mechanics 8,29 1×1=1, 2×1=2 3
Strength of Material 9,10,18,43 1×3=3, 2×1=2 5
Theory of machine 16,17,30,31,45 1×1=2, 2×3=6 8
Machine Design 22,44,48,49 1×1=1, 2×3=6 7
Fluid Mechanics 7,21,34,41 1×2=2, 2×2=4 6
Heat Transfer 5,20,32,42,50,51 1×2=2, 2×4=8 10
Thermodynamics 6,19,33,40,54,55 1×2=2, 2×4=8 10
Manufacturing Engg. 2,3,4,23,24,28,46,47,52,53 1×5=5, 2×5=10 15
Industrial Engg. 1,25,26,27 1×2=2, 2×2=4 6
Maths 11,12,13,14,15,35,36,37,38,39 1×5=5, 2×5=10 15
GA 56 to 65 1×5=5, 2×5=10 15
Engineering Mechanics:-
TOPIC NAME QUESTION NO MARKS RELATED TO THAT QUESTION TOTAL MARKS
Introduction to mechanics
Statics
Dynamics 8,29 1×1=1, 2×1=2 3
Strength of Material:-
TOPIC NAME QUESTION NO MARKS RELATED TO THAT QUESTION TOTAL MARKS
Simple Stress & Strain 10,18 1×2=2 2
Shear Force & Bending Moment 43 2×1=2 2
Stresses in Beams
Deflection of beams
Torsion
Mohr’s Circle
Strain energy method 9 1×1=1 1
Theory of Machine:-
TOPIC NAME QUESTION NO MARKS RELATED TO THAT QUESTION TOTAL MARKS
Mechanism 16 1×1=1 1
Gear Trains 30 2×1=2 2
Flywheel 31 2×1=2 2
Vibration 17,45 1×1=1, 2×1=2 3
Machine Design:-
TOPIC NAME QUESTION NO MARKS RELATED TO THAT QUESTION TOTAL MARKS
Design for static Loading 22 1×1=1 1
Design for dynamic Loading 44 2×1=2 2
Design of joints 48,49 2×2=4 4
Design of shaft and Shaft components
Design of Bearings
Design of Brakes & Clutches
Design of Spur Gear’s
Fluid Mechanics:-
TOPIC NAME QUESTION NO MARKS RELATED TO THAT QUESTION TOTAL MARKS
Fluid dynamic 34 2×1=2 2
Fluid Statics 41 2×1=2 2
Fluid pressure
Hydraulic machine 21 1×1=1 1
Fluid properties
Flow Through pipes 7 1×1=1 1
Boundary Layer
Fluid Kinematics
Heat Transfer:-
TOPIC NAME QUESTION NO MARKS RELATED TO THAT QUESTION TOTAL MARKS
Conduction 5,20,32,50,51 1×2=2, 2×3=6 8
Convection
Radiation 42 2×1=2 2
Heat Exchanger
Thermodynamics:-
TOPIC NAME QUESTION NO MARKS RELATED TO THAT QUESTION TOTAL MARKS
Basic thermodynamics 19,33,40 1×1=1, 2×2=4 5
Properties of gases and pure substances 6 1×1=1 1
Refrigeration
IC Engine
Power Engg
Thermodynamic Cycle and property Relations 54,55 2×2=4 4
Manufacturing Engineering:-
TOPIC NAME QUESTION NO MARKS RELATED TO THAT QUESTION TOTAL MARKS
Engg Materials
Casting 23 1×1=1 1
Forming Process 4 1×1=1 1
Joining Process 3 1×1=1 1
Machining and Machine operation 24,28,46,52,53 1×1=1, 2×4=8 9
Metrology and Operations 47 2×1=2 2
Metrology and inspection 2 1×1=1 1
Computer integrated Manufacturing
Industrial Engineering:-
TOPIC NAME QUESTION NO MARKS RELATED TO THAT QUESTION TOTAL MARKS
Operational Research 26 2×1=2 2
Inventory Control
Production planning & Control
Queueing 1,25,27 1×2=2, 2×1=2 4
Maths:-
TOPIC NAME QUESTION NO MARKS RELATED TO THAT QUESTION TOTAL MARKS
Linear Algebra 12,14 1×2=2 2
Probability and Distribution 15,39 1×1=1, 2×1=2 3
Numerical Method 11 1×1=1 1
Calculus 36,37 2×2=2 4
Differential Equation 13 1×1=1 1
Complex Variable 38 2×1=2 2
Laplace Transform 35 2×1=2 2
General Aptitude:-
SUBJECT QUESTION NO MARKS RELATED TO THAT QUESTION TOTAL MARKS
Numerical Ability 58,61,62,64,65 1×1=1, 2×4=8 9
Verbal Ability 56,57,59,60,63 1×4=4, 2×1=2 6
Subject Name | QUESTION NO. | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Engineering Mechanics | 8,29 | 1×1=1, 2×1=2 | 3 |
Strength of Material | 9,10,18,43 | 1×3=3, 2×1=2 | 5 |
Theory of machine | 16,17,30,31,45 | 1×1=2, 2×3=6 | 8 |
Machine Design | 22,44,48,49 | 1×1=1, 2×3=6 | 7 |
Fluid Mechanics | 7,21,34,41 | 1×2=2, 2×2=4 | 6 |
Heat Transfer | 5,20,32,42,50,51 | 1×2=2, 2×4=8 | 10 |
Thermodynamics | 6,19,33,40,54,55 | 1×2=2, 2×4=8 | 10 |
Manufacturing Engg. | 2,3,4,23,24,28,46,47,52,53 | 1×5=5, 2×5=10 | 15 |
Industrial Engg. | 1,25,26,27 | 1×2=2, 2×2=4 | 6 |
Maths | 11,12,13,14,15,35,36,37,38,39 | 1×5=5, 2×5=10 | 15 |
GA | 56 to 65 | 1×5=5, 2×5=10 | 15 |
Engineering Mechanics:-
TOPIC NAME | QUESTION NO | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Introduction to mechanics | |||
Statics | |||
Dynamics | 8,29 | 1×1=1, 2×1=2 | 3 |
Strength of Material:-
TOPIC NAME | QUESTION NO | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Simple Stress & Strain | 10,18 | 1×2=2 | 2 |
Shear Force & Bending Moment | 43 | 2×1=2 | 2 |
Stresses in Beams | |||
Deflection of beams | |||
Torsion | |||
Mohr’s Circle | |||
Strain energy method | 9 | 1×1=1 | 1 |
Theory of Machine:-
TOPIC NAME | QUESTION NO | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Mechanism | 16 | 1×1=1 | 1 |
Gear Trains | 30 | 2×1=2 | 2 |
Flywheel | 31 | 2×1=2 | 2 |
Vibration | 17,45 | 1×1=1, 2×1=2 | 3 |
Machine Design:-
TOPIC NAME | QUESTION NO | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Design for static Loading | 22 | 1×1=1 | 1 |
Design for dynamic Loading | 44 | 2×1=2 | 2 |
Design of joints | 48,49 | 2×2=4 | 4 |
Design of shaft and Shaft components | |||
Design of Bearings | |||
Design of Brakes & Clutches | |||
Design of Spur Gear’s |
Fluid Mechanics:-
TOPIC NAME | QUESTION NO | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Fluid dynamic | 34 | 2×1=2 | 2 |
Fluid Statics | 41 | 2×1=2 | 2 |
Fluid pressure | |||
Hydraulic machine | 21 | 1×1=1 | 1 |
Fluid properties | |||
Flow Through pipes | 7 | 1×1=1 | 1 |
Boundary Layer | |||
Fluid Kinematics |
Heat Transfer:-
TOPIC NAME | QUESTION NO | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Conduction | 5,20,32,50,51 | 1×2=2, 2×3=6 | 8 |
Convection | |||
Radiation | 42 | 2×1=2 | 2 |
Heat Exchanger |
Thermodynamics:-
TOPIC NAME | QUESTION NO | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Basic thermodynamics | 19,33,40 | 1×1=1, 2×2=4 | 5 |
Properties of gases and pure substances | 6 | 1×1=1 | 1 |
Refrigeration | |||
IC Engine | |||
Power Engg | |||
Thermodynamic Cycle and property Relations | 54,55 | 2×2=4 | 4 |
Manufacturing Engineering:-
TOPIC NAME | QUESTION NO | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Engg Materials | |||
Casting | 23 | 1×1=1 | 1 |
Forming Process | 4 | 1×1=1 | 1 |
Joining Process | 3 | 1×1=1 | 1 |
Machining and Machine operation | 24,28,46,52,53 | 1×1=1, 2×4=8 | 9 |
Metrology and Operations | 47 | 2×1=2 | 2 |
Metrology and inspection | 2 | 1×1=1 | 1 |
Computer integrated Manufacturing |
Industrial Engineering:-
TOPIC NAME | QUESTION NO | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Operational Research | 26 | 2×1=2 | 2 |
Inventory Control | |||
Production planning & Control | |||
Queueing | 1,25,27 | 1×2=2, 2×1=2 | 4 |
Maths:-
TOPIC NAME | QUESTION NO | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Linear Algebra | 12,14 | 1×2=2 | 2 |
Probability and Distribution | 15,39 | 1×1=1, 2×1=2 | 3 |
Numerical Method | 11 | 1×1=1 | 1 |
Calculus | 36,37 | 2×2=2 | 4 |
Differential Equation | 13 | 1×1=1 | 1 |
Complex Variable | 38 | 2×1=2 | 2 |
Laplace Transform | 35 | 2×1=2 | 2 |
General Aptitude:-
SUBJECT | QUESTION NO | MARKS RELATED TO THAT QUESTION | TOTAL MARKS |
Numerical Ability | 58,61,62,64,65 | 1×1=1, 2×4=8 | 9 |
Verbal Ability | 56,57,59,60,63 | 1×4=4, 2×1=2 | 6 |
0 comments:
Post a Comment